Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| MicroSD Adapter remove | Kingston MicroSD remove | 2.5" SSD 512GB Sata III remove | M.2 Gen3 960GB remove | 2.5" SSD 256GB Sata III remove | M.2 Gen3 480GB remove | |
|---|---|---|---|---|---|---|
| Name | MicroSD Adapter remove | Kingston MicroSD remove | 2.5" SSD 512GB Sata III remove | M.2 Gen3 960GB remove | 2.5" SSD 256GB Sata III remove | M.2 Gen3 480GB remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Afl. 12,00 | Afl. 14,12 | Afl. 150,00 | Afl. 270,00 | Afl. 92,00 | Afl. 175,00 |
| Stock | 6 in stock | 1 in stock | 5 in stock | 3 in stock | 1 in stock | 3 in stock |
| Availability | 6 in stock | 1 in stock | 5 in stock | 3 in stock | 1 in stock | 3 in stock |
| Add to cart | ||||||
| Description | MicroSD Adapter | MicroSD | 2.5" SSD 512GB Sata III | M.2 Gen3 960GB Patriot | 2.5" SSD 256GB Sata III | M.2 Gen3 480GB Patriot |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.