Only logged in customers who have purchased this product may leave a review.
Quick Comparison
2.5" SSD 256GB Sata III remove | 2.5" SSD 128GB Sata III remove | M.2 Gen3 480GB remove | M.2 Gen3 960GB remove | 3TB WD Blue Pc Hard Drive HDD remove | Kingston MicroSD remove | |
---|---|---|---|---|---|---|
Name | 2.5" SSD 256GB Sata III remove | 2.5" SSD 128GB Sata III remove | M.2 Gen3 480GB remove | M.2 Gen3 960GB remove | 3TB WD Blue Pc Hard Drive HDD remove | Kingston MicroSD remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Afl. 92,00 | Afl. 68,00 | Afl. 175,00 | Afl. 270,00 | Afl. 211,86 | Afl. 14,12 |
Stock | 1 in stock | 2 in stock | 3 in stock | 3 in stock | 1 in stock | 1 in stock |
Availability | 1 in stock | 2 in stock | 3 in stock | 3 in stock | 1 in stock | 1 in stock |
Add to cart | ||||||
Description | 2.5" SSD 256GB Sata III | 2.5" SSD 128GB Sata III | M.2 Gen3 480GB Patriot | M.2 Gen3 960GB Patriot | 3TB WD Blue Pc Hard Drive HDD | MicroSD |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.