Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| M.2 Gen3 960GB remove | MicroSD+MicroSD 16GB remove | Kingston MicroSD remove | 2.5" SSD 256GB Sata III remove | 2.5" SSD 512GB Sata III remove | 2TB HDD server HGST storage remove | |
|---|---|---|---|---|---|---|
| Name | M.2 Gen3 960GB remove | MicroSD+MicroSD 16GB remove | Kingston MicroSD remove | 2.5" SSD 256GB Sata III remove | 2.5" SSD 512GB Sata III remove | 2TB HDD server HGST storage remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Afl. 270,00 | Afl. 30,00 | Afl. 14,12 | Afl. 92,00 | Afl. 150,00 | Afl. 109,14 |
| Stock | 3 in stock | 1 in stock | 1 in stock | 1 in stock | 5 in stock | 1 in stock |
| Availability | 3 in stock | 1 in stock | 1 in stock | 1 in stock | 5 in stock | 1 in stock |
| Add to cart | ||||||
| Description | M.2 Gen3 960GB Patriot | MicroSD+MicroSD 16GB adapter | MicroSD | 2.5" SSD 256GB Sata III | 2.5" SSD 512GB Sata III | 2TB HDD server HGST storage. |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.