Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| M.2 Gen3 960GB remove | Kingston MicroSD remove | 2.5" SSD 256GB Sata III remove | 6TB Blue Pc Hard Drive HDD remove | 2.5 SSD 1TB Sata III remove | Western Digital 3TB remove | |
|---|---|---|---|---|---|---|
| Name | M.2 Gen3 960GB remove | Kingston MicroSD remove | 2.5" SSD 256GB Sata III remove | 6TB Blue Pc Hard Drive HDD remove | 2.5 SSD 1TB Sata III remove | Western Digital 3TB remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Afl. 270,00 | Afl. 14,12 | Afl. 92,00 | Afl. 370,71 | Afl. 210,00 | Afl. 327,38 |
| Stock | 3 in stock | 1 in stock | 1 in stock | 1 in stock | 5 in stock | 1 in stock |
| Availability | 3 in stock | 1 in stock | 1 in stock | 1 in stock | 5 in stock | 1 in stock |
| Add to cart | ||||||
| Description | M.2 Gen3 960GB Patriot | MicroSD | 2.5" SSD 256GB Sata III | 6TB Blue Pc Hard Drive HDD | 2.5 SSD 1TB Sata III | Western digital RE 3 TB Enterprise Hard Drive: 3.5 Inch, 7200 RPM, SATA III, 64 MB Cache - WD3000FYYZ |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.