Only logged in customers who have purchased this product may leave a review.
Quick Comparison
2TB HDD server HGST storage remove | 6TB WD BLUE PC Hard Drive HDD remove | 2.5 SSD 1TB Sata III remove | M.2 Gen3 960GB remove | Kingston MicroSD remove | M.2 Gen3 480GB remove | |
---|---|---|---|---|---|---|
Name | 2TB HDD server HGST storage remove | 6TB WD BLUE PC Hard Drive HDD remove | 2.5 SSD 1TB Sata III remove | M.2 Gen3 960GB remove | Kingston MicroSD remove | M.2 Gen3 480GB remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Afl. 109,14 | Afl. 323,39 | Afl. 210,00 | Afl. 270,00 | Afl. 14,12 | Afl. 175,00 |
Stock | 1 in stock | 1 in stock | 5 in stock | 3 in stock | 1 in stock | 3 in stock |
Availability | 1 in stock | 1 in stock | 5 in stock | 3 in stock | 1 in stock | 3 in stock |
Add to cart | ||||||
Description | 2TB HDD server HGST storage. | 6TB WD BLUE PC Hard Drive HDD. | 2.5 SSD 1TB Sata III | M.2 Gen3 960GB Patriot | MicroSD | M.2 Gen3 480GB Patriot |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.