- You cannot add that amount to the cart — we have 1 in stock and you already have 1 in your cart. View cart
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
2TB HDD server HGST storage remove | 3TB WD Blue Pc Hard Drive HDD remove | Internal Solid State Drive JS600SSD128GB remove | M.2 Gen3 480GB remove | 6TB Blue Pc Hard Drive HDD remove | M.2 Gen3 240GB remove | |
---|---|---|---|---|---|---|
Name | 2TB HDD server HGST storage remove | 3TB WD Blue Pc Hard Drive HDD remove | Internal Solid State Drive JS600SSD128GB remove | M.2 Gen3 480GB remove | 6TB Blue Pc Hard Drive HDD remove | M.2 Gen3 240GB remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Afl. 109,14 | Afl. 211,86 | Afl. 89,87 | Afl. 175,00 | Afl. 370,71 | Afl. 125,00 |
Stock | 1 in stock | 1 in stock | 7 in stock | 3 in stock | 1 in stock | 1 in stock |
Availability | 1 in stock | 1 in stock | 7 in stock | 3 in stock | 1 in stock | 1 in stock |
Add to cart | ||||||
Description | 2TB HDD server HGST storage. | 3TB WD Blue Pc Hard Drive HDD | LEVEN SSD 128GB 3D NAND TLC SATA III Internal Solid State Drive - 6 Gb/s, 2.5 inch /7mm (0.28") - up to 550MB/s. | M.2 Gen3 480GB Patriot | 6TB Blue Pc Hard Drive HDD | M.2 PCLe Gen3 240GB Read up to 2100MB/s |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.