Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| 2TB HDD server HGST storage remove | M.2 Gen3 240GB remove | 2.5" SSD 256GB Sata III remove | MicroSD+MicroSD 16GB remove | M.2 Gen3 480GB remove | 6TB WD BLUE PC Hard Drive HDD remove | |
|---|---|---|---|---|---|---|
| Name | 2TB HDD server HGST storage remove | M.2 Gen3 240GB remove | 2.5" SSD 256GB Sata III remove | MicroSD+MicroSD 16GB remove | M.2 Gen3 480GB remove | 6TB WD BLUE PC Hard Drive HDD remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Afl. 109,14 | Afl. 125,00 | Afl. 92,00 | Afl. 30,00 | Afl. 175,00 | Afl. 323,39 |
| Stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 3 in stock | 1 in stock |
| Availability | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 3 in stock | 1 in stock |
| Add to cart | ||||||
| Description | 2TB HDD server HGST storage. | M.2 PCLe Gen3 240GB Read up to 2100MB/s | 2.5" SSD 256GB Sata III | MicroSD+MicroSD 16GB adapter | M.2 Gen3 480GB Patriot | 6TB WD BLUE PC Hard Drive HDD. |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |












Reviews
There are no reviews yet.