Only logged in customers who have purchased this product may leave a review.
Quick Comparison
M.2 Gen3 240GB remove | M.2 Gen3 480GB remove | 2TB WD Blue Pc Hard Drive remove | Internal Solid State Drive JS600SSD128GB remove | 2.5 SSD 1TB Sata III remove | 2.5" SSD 512GB Sata III remove | |
---|---|---|---|---|---|---|
Name | M.2 Gen3 240GB remove | M.2 Gen3 480GB remove | 2TB WD Blue Pc Hard Drive remove | Internal Solid State Drive JS600SSD128GB remove | 2.5 SSD 1TB Sata III remove | 2.5" SSD 512GB Sata III remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Afl. 125,00 | Afl. 175,00 | Afl. 176,20 | Afl. 89,87 | Afl. 210,00 | Afl. 150,00 |
Stock | 1 in stock | 3 in stock | 1 in stock | 7 in stock | 5 in stock | 5 in stock |
Availability | 1 in stock | 3 in stock | 1 in stock | 7 in stock | 5 in stock | 5 in stock |
Add to cart | ||||||
Description | M.2 PCLe Gen3 240GB Read up to 2100MB/s | M.2 Gen3 480GB Patriot | 2TB WD Blue Pc Hard Drive | LEVEN SSD 128GB 3D NAND TLC SATA III Internal Solid State Drive - 6 Gb/s, 2.5 inch /7mm (0.28") - up to 550MB/s. | 2.5 SSD 1TB Sata III | 2.5" SSD 512GB Sata III |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.