Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| M.2 Gen3 240GB remove | 3TB WD Blue Pc Hard Drive HDD remove | M.2 Gen3 480GB remove | 2.5" SSD 128GB Sata III remove | 2.5 SSD 1TB Sata III remove | 2TB WD Blue Pc Hard Drive remove | |
|---|---|---|---|---|---|---|
| Name | M.2 Gen3 240GB remove | 3TB WD Blue Pc Hard Drive HDD remove | M.2 Gen3 480GB remove | 2.5" SSD 128GB Sata III remove | 2.5 SSD 1TB Sata III remove | 2TB WD Blue Pc Hard Drive remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Afl. 125,00 | Afl. 211,86 | Afl. 175,00 | Afl. 68,00 | Afl. 210,00 | Afl. 176,20 |
| Stock | 1 in stock | 1 in stock | 3 in stock | 2 in stock | 5 in stock | 1 in stock |
| Availability | 1 in stock | 1 in stock | 3 in stock | 2 in stock | 5 in stock | 1 in stock |
| Add to cart | ||||||
| Description | M.2 PCLe Gen3 240GB Read up to 2100MB/s | 3TB WD Blue Pc Hard Drive HDD | M.2 Gen3 480GB Patriot | 2.5" SSD 128GB Sata III | 2.5 SSD 1TB Sata III | 2TB WD Blue Pc Hard Drive |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.