Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| M.2 Gen3 240GB remove | Internal Solid State Drive JS600SSD128GB remove | 2TB HDD server HGST storage remove | M.2 Gen3 960GB remove | 2.5" SSD 128GB Sata III remove | Western Digital 3TB remove | |
|---|---|---|---|---|---|---|
| Name | M.2 Gen3 240GB remove | Internal Solid State Drive JS600SSD128GB remove | 2TB HDD server HGST storage remove | M.2 Gen3 960GB remove | 2.5" SSD 128GB Sata III remove | Western Digital 3TB remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Afl. 125,00 | Afl. 89,87 | Afl. 109,14 | Afl. 270,00 | Afl. 68,00 | Afl. 327,38 |
| Stock | 1 in stock | 7 in stock | 1 in stock | 3 in stock | 2 in stock | 1 in stock |
| Availability | 1 in stock | 7 in stock | 1 in stock | 3 in stock | 2 in stock | 1 in stock |
| Add to cart | ||||||
| Description | M.2 PCLe Gen3 240GB Read up to 2100MB/s | LEVEN SSD 128GB 3D NAND TLC SATA III Internal Solid State Drive - 6 Gb/s, 2.5 inch /7mm (0.28") - up to 550MB/s. | 2TB HDD server HGST storage. | M.2 Gen3 960GB Patriot | 2.5" SSD 128GB Sata III | Western digital RE 3 TB Enterprise Hard Drive: 3.5 Inch, 7200 RPM, SATA III, 64 MB Cache - WD3000FYYZ |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.