Only logged in customers who have purchased this product may leave a review.
Quick Comparison
2.5" SSD 512GB Sata III remove | 2TB HDD server HGST storage remove | M.2 Gen3 960GB remove | 3TB WD Blue Pc Hard Drive HDD remove | Western Digital 3TB remove | 2.5" SSD 256GB Sata III remove | |
---|---|---|---|---|---|---|
Name | 2.5" SSD 512GB Sata III remove | 2TB HDD server HGST storage remove | M.2 Gen3 960GB remove | 3TB WD Blue Pc Hard Drive HDD remove | Western Digital 3TB remove | 2.5" SSD 256GB Sata III remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Afl. 150,00 | Afl. 109,14 | Afl. 270,00 | Afl. 211,86 | Afl. 327,38 | Afl. 92,00 |
Stock | 5 in stock | 1 in stock | 3 in stock | 1 in stock | 1 in stock | 1 in stock |
Availability | 5 in stock | 1 in stock | 3 in stock | 1 in stock | 1 in stock | 1 in stock |
Add to cart | ||||||
Description | 2.5" SSD 512GB Sata III | 2TB HDD server HGST storage. | M.2 Gen3 960GB Patriot | 3TB WD Blue Pc Hard Drive HDD | Western digital RE 3 TB Enterprise Hard Drive: 3.5 Inch, 7200 RPM, SATA III, 64 MB Cache - WD3000FYYZ | 2.5" SSD 256GB Sata III |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.