Only logged in customers who have purchased this product may leave a review.
Quick Comparison
2.5" SSD 512GB Sata III remove | 2TB WD Blue Pc Hard Drive remove | M.2 Gen3 960GB remove | 3TB WD Blue Pc Hard Drive HDD remove | 2.5 SSD 1TB Sata III remove | SanDisk Extreme MicroSD card 256 GB remove | |
---|---|---|---|---|---|---|
Name | 2.5" SSD 512GB Sata III remove | 2TB WD Blue Pc Hard Drive remove | M.2 Gen3 960GB remove | 3TB WD Blue Pc Hard Drive HDD remove | 2.5 SSD 1TB Sata III remove | SanDisk Extreme MicroSD card 256 GB remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Afl. 150,00 | Afl. 176,20 | Afl. 270,00 | Afl. 211,86 | Afl. 210,00 | Afl. 95,71 |
Stock | 5 in stock | 1 in stock | 3 in stock | 1 in stock | 5 in stock | 1 in stock |
Availability | 5 in stock | 1 in stock | 3 in stock | 1 in stock | 5 in stock | 1 in stock |
Add to cart | ||||||
Description | 2.5" SSD 512GB Sata III | 2TB WD Blue Pc Hard Drive | M.2 Gen3 960GB Patriot | 3TB WD Blue Pc Hard Drive HDD | 2.5 SSD 1TB Sata III | SanDisk Extreme MicroSD card 256 GB. |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.