Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Kingston MicroSD remove | Western Digital 3TB remove | 2.5 SSD 1TB Sata III remove | 3TB WD Blue Pc Hard Drive HDD remove | M.2 Gen3 960GB remove | Internal Solid State Drive JS600SSD128GB remove | |
---|---|---|---|---|---|---|
Name | Kingston MicroSD remove | Western Digital 3TB remove | 2.5 SSD 1TB Sata III remove | 3TB WD Blue Pc Hard Drive HDD remove | M.2 Gen3 960GB remove | Internal Solid State Drive JS600SSD128GB remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Afl. 14,12 | Afl. 327,38 | Afl. 210,00 | Afl. 211,86 | Afl. 270,00 | Afl. 89,87 |
Stock | 1 in stock | 1 in stock | 5 in stock | 1 in stock | 3 in stock | 7 in stock |
Availability | 1 in stock | 1 in stock | 5 in stock | 1 in stock | 3 in stock | 7 in stock |
Add to cart | ||||||
Description | MicroSD | Western digital RE 3 TB Enterprise Hard Drive: 3.5 Inch, 7200 RPM, SATA III, 64 MB Cache - WD3000FYYZ | 2.5 SSD 1TB Sata III | 3TB WD Blue Pc Hard Drive HDD | M.2 Gen3 960GB Patriot | LEVEN SSD 128GB 3D NAND TLC SATA III Internal Solid State Drive - 6 Gb/s, 2.5 inch /7mm (0.28") - up to 550MB/s. |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.