Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| 2.5" SSD 512GB Sata III remove | 3TB WD Blue Pc Hard Drive HDD remove | Internal Solid State Drive JS600SSD128GB remove | M.2 Gen3 960GB remove | 2TB WD Blue Pc Hard Drive remove | SanDisk Extreme MicroSD card 256 GB remove | |
|---|---|---|---|---|---|---|
| Name | 2.5" SSD 512GB Sata III remove | 3TB WD Blue Pc Hard Drive HDD remove | Internal Solid State Drive JS600SSD128GB remove | M.2 Gen3 960GB remove | 2TB WD Blue Pc Hard Drive remove | SanDisk Extreme MicroSD card 256 GB remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Afl. 150,00 | Afl. 211,86 | Afl. 89,87 | Afl. 270,00 | Afl. 176,20 | Afl. 95,71 |
| Stock | 5 in stock | 1 in stock | 7 in stock | 3 in stock | 1 in stock | 1 in stock |
| Availability | 5 in stock | 1 in stock | 7 in stock | 3 in stock | 1 in stock | 1 in stock |
| Add to cart | ||||||
| Description | 2.5" SSD 512GB Sata III | 3TB WD Blue Pc Hard Drive HDD | LEVEN SSD 128GB 3D NAND TLC SATA III Internal Solid State Drive - 6 Gb/s, 2.5 inch /7mm (0.28") - up to 550MB/s. | M.2 Gen3 960GB Patriot | 2TB WD Blue Pc Hard Drive | SanDisk Extreme MicroSD card 256 GB. |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.