Only logged in customers who have purchased this product may leave a review.
Quick Comparison
DDR3 4GB A-Tech remove | DDR4 SODIM 4GB A-TECH RAM remove | DDR4 8GB A-TECH RAM LAPTOP remove | USB 3.0 Card Reader remove | 21.5 inch 2017-20 Tape strip kit remove | A-TECH 8GB DDR3L remove | |
---|---|---|---|---|---|---|
Name | DDR3 4GB A-Tech remove | DDR4 SODIM 4GB A-TECH RAM remove | DDR4 8GB A-TECH RAM LAPTOP remove | USB 3.0 Card Reader remove | 21.5 inch 2017-20 Tape strip kit remove | A-TECH 8GB DDR3L remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | Afl. 92,44 | Afl. 54,34 | Afl. 116,22 | Afl. 63,56 | Afl. 35,27 | Afl. 86,21 |
Stock | 1 in stock | 7 in stock | 3 in stock | 1 in stock | 2 in stock | 1 in stock |
Availability | 1 in stock | 7 in stock | 3 in stock | 1 in stock | 2 in stock | 1 in stock |
Add to cart | ||||||
Description | A-Tech 4GB (2x2GB) DDR3 1600 MHz SODIMM PC3-12800 CL11 Laptop RAM Memory Modules | A-Tech 4GB RAM Replacement for Samsung M471A5244CB0-CWE | DDR4 3200MHz PC4-25600 1Rx16 1.2V SODIM | A-TECH RAM 8GB DDR4 2666MHZ SODIMM PC4-21300 (PC4-2666V) CL19 1.2V NON -ECC SO-DIMM 260 PIN -LAPTOP, NOTEBOOK & AIO COMPUTER MEMORY UPGRADE MODULE | USB 3.0 Card Reader | 21.5 inch 2017-20 Tape strip kit | A-Tech 8GB DDR3L 1600 MHz SODIMM PC3L-12800 (PC3-12800) CL11 DDR3 2Rx8 1.35V Laptop RAM Memory Module |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.