Only logged in customers who have purchased this product may leave a review.
Quick Comparison
M.2 Gen3 480GB remove | 2.5" SSD 128GB Sata III remove | 6TB Blue Pc Hard Drive HDD remove | 2.5 SSD 1TB Sata III remove | 3TB WD Blue Pc Hard Drive HDD remove | 2.5" SSD 256GB Sata III remove | |
---|---|---|---|---|---|---|
Name | M.2 Gen3 480GB remove | 2.5" SSD 128GB Sata III remove | 6TB Blue Pc Hard Drive HDD remove | 2.5 SSD 1TB Sata III remove | 3TB WD Blue Pc Hard Drive HDD remove | 2.5" SSD 256GB Sata III remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Afl. 175,00 | Afl. 68,00 | Afl. 370,71 | Afl. 210,00 | Afl. 211,86 | Afl. 92,00 |
Stock | 3 in stock | 2 in stock | 1 in stock | 5 in stock | 1 in stock | 1 in stock |
Availability | 3 in stock | 2 in stock | 1 in stock | 5 in stock | 1 in stock | 1 in stock |
Add to cart | ||||||
Description | M.2 Gen3 480GB Patriot | 2.5" SSD 128GB Sata III | 6TB Blue Pc Hard Drive HDD | 2.5 SSD 1TB Sata III | 3TB WD Blue Pc Hard Drive HDD | 2.5" SSD 256GB Sata III |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.