Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| 2TB HDD server HGST storage remove | 3TB WD Blue Pc Hard Drive HDD remove | 2TB WD Blue Pc Hard Drive remove | M.2 Gen3 240GB remove | 6TB WD BLUE PC Hard Drive HDD remove | Western Digital 3TB remove | |
|---|---|---|---|---|---|---|
| Name | 2TB HDD server HGST storage remove | 3TB WD Blue Pc Hard Drive HDD remove | 2TB WD Blue Pc Hard Drive remove | M.2 Gen3 240GB remove | 6TB WD BLUE PC Hard Drive HDD remove | Western Digital 3TB remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Afl. 109,14 | Afl. 211,86 | Afl. 176,20 | Afl. 125,00 | Afl. 323,39 | Afl. 327,38 |
| Stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock |
| Availability | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock |
| Add to cart | ||||||
| Description | 2TB HDD server HGST storage. | 3TB WD Blue Pc Hard Drive HDD | 2TB WD Blue Pc Hard Drive | M.2 PCLe Gen3 240GB Read up to 2100MB/s | 6TB WD BLUE PC Hard Drive HDD. | Western digital RE 3 TB Enterprise Hard Drive: 3.5 Inch, 7200 RPM, SATA III, 64 MB Cache - WD3000FYYZ |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |












Reviews
There are no reviews yet.