Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| 2TB HDD server HGST storage remove | 2.5" SSD 256GB Sata III remove | Western Digital 3TB remove | 2.5 SSD 1TB Sata III remove | M.2 Gen3 480GB remove | 6TB WD BLUE PC Hard Drive HDD remove | |
|---|---|---|---|---|---|---|
| Name | 2TB HDD server HGST storage remove | 2.5" SSD 256GB Sata III remove | Western Digital 3TB remove | 2.5 SSD 1TB Sata III remove | M.2 Gen3 480GB remove | 6TB WD BLUE PC Hard Drive HDD remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Afl. 109,14 | Afl. 92,00 | Afl. 327,38 | Afl. 210,00 | Afl. 175,00 | Afl. 323,39 |
| Stock | 1 in stock | 1 in stock | 1 in stock | 5 in stock | 3 in stock | 1 in stock |
| Availability | 1 in stock | 1 in stock | 1 in stock | 5 in stock | 3 in stock | 1 in stock |
| Add to cart | ||||||
| Description | 2TB HDD server HGST storage. | 2.5" SSD 256GB Sata III | Western digital RE 3 TB Enterprise Hard Drive: 3.5 Inch, 7200 RPM, SATA III, 64 MB Cache - WD3000FYYZ | 2.5 SSD 1TB Sata III | M.2 Gen3 480GB Patriot | 6TB WD BLUE PC Hard Drive HDD. |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |












Reviews
There are no reviews yet.