Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| 2.5" SSD 128GB Sata III remove | M.2 Gen3 960GB remove | 2.5" SSD 256GB Sata III remove | 2TB WD Blue Pc Hard Drive remove | Internal Solid State Drive JS600SSD128GB remove | M.2 Gen3 240GB remove | |
|---|---|---|---|---|---|---|
| Name | 2.5" SSD 128GB Sata III remove | M.2 Gen3 960GB remove | 2.5" SSD 256GB Sata III remove | 2TB WD Blue Pc Hard Drive remove | Internal Solid State Drive JS600SSD128GB remove | M.2 Gen3 240GB remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Afl. 68,00 | Afl. 270,00 | Afl. 92,00 | Afl. 176,20 | Afl. 89,87 | Afl. 125,00 |
| Stock | 2 in stock | 3 in stock | 1 in stock | 1 in stock | 7 in stock | 1 in stock |
| Availability | 2 in stock | 3 in stock | 1 in stock | 1 in stock | 7 in stock | 1 in stock |
| Add to cart | ||||||
| Description | 2.5" SSD 128GB Sata III | M.2 Gen3 960GB Patriot | 2.5" SSD 256GB Sata III | 2TB WD Blue Pc Hard Drive | LEVEN SSD 128GB 3D NAND TLC SATA III Internal Solid State Drive - 6 Gb/s, 2.5 inch /7mm (0.28") - up to 550MB/s. | M.2 PCLe Gen3 240GB Read up to 2100MB/s |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.