Only logged in customers who have purchased this product may leave a review.
Quick Comparison
2.5" SSD 128GB Sata III remove | M.2 Gen3 960GB remove | M.2 Gen3 480GB remove | Western Digital 3TB remove | Kingston MicroSD remove | 2TB WD Blue Pc Hard Drive remove | |
---|---|---|---|---|---|---|
Name | 2.5" SSD 128GB Sata III remove | M.2 Gen3 960GB remove | M.2 Gen3 480GB remove | Western Digital 3TB remove | Kingston MicroSD remove | 2TB WD Blue Pc Hard Drive remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Afl. 68,00 | Afl. 270,00 | Afl. 175,00 | Afl. 327,38 | Afl. 14,12 | Afl. 176,20 |
Stock | 2 in stock | 3 in stock | 3 in stock | 1 in stock | 1 in stock | 1 in stock |
Availability | 2 in stock | 3 in stock | 3 in stock | 1 in stock | 1 in stock | 1 in stock |
Add to cart | ||||||
Description | 2.5" SSD 128GB Sata III | M.2 Gen3 960GB Patriot | M.2 Gen3 480GB Patriot | Western digital RE 3 TB Enterprise Hard Drive: 3.5 Inch, 7200 RPM, SATA III, 64 MB Cache - WD3000FYYZ | MicroSD | 2TB WD Blue Pc Hard Drive |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.