Only logged in customers who have purchased this product may leave a review.
Quick Comparison
2.5" SSD 128GB Sata III remove | Western Digital 3TB remove | M.2 Gen3 240GB remove | MicroSD+MicroSD 16GB remove | M.2 Gen3 960GB remove | Kingston MicroSD remove | |
---|---|---|---|---|---|---|
Name | 2.5" SSD 128GB Sata III remove | Western Digital 3TB remove | M.2 Gen3 240GB remove | MicroSD+MicroSD 16GB remove | M.2 Gen3 960GB remove | Kingston MicroSD remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Afl. 68,00 | Afl. 327,38 | Afl. 125,00 | Afl. 30,00 | Afl. 270,00 | Afl. 14,12 |
Stock | 2 in stock | 1 in stock | 1 in stock | 1 in stock | 3 in stock | 1 in stock |
Availability | 2 in stock | 1 in stock | 1 in stock | 1 in stock | 3 in stock | 1 in stock |
Add to cart | ||||||
Description | 2.5" SSD 128GB Sata III | Western digital RE 3 TB Enterprise Hard Drive: 3.5 Inch, 7200 RPM, SATA III, 64 MB Cache - WD3000FYYZ | M.2 PCLe Gen3 240GB Read up to 2100MB/s | MicroSD+MicroSD 16GB adapter | M.2 Gen3 960GB Patriot | MicroSD |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.