Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| 2.5" SSD 128GB Sata III remove | 3TB WD Blue Pc Hard Drive HDD remove | Internal Solid State Drive JS600SSD128GB remove | Western Digital 3TB remove | M.2 Gen3 240GB remove | SanDisk Extreme MicroSD card 256 GB remove | |
|---|---|---|---|---|---|---|
| Name | 2.5" SSD 128GB Sata III remove | 3TB WD Blue Pc Hard Drive HDD remove | Internal Solid State Drive JS600SSD128GB remove | Western Digital 3TB remove | M.2 Gen3 240GB remove | SanDisk Extreme MicroSD card 256 GB remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Afl. 68,00 | Afl. 211,86 | Afl. 89,87 | Afl. 327,38 | Afl. 125,00 | Afl. 95,71 |
| Stock | 2 in stock | 1 in stock | 7 in stock | 1 in stock | 1 in stock | 1 in stock |
| Availability | 2 in stock | 1 in stock | 7 in stock | 1 in stock | 1 in stock | 1 in stock |
| Add to cart | ||||||
| Description | 2.5" SSD 128GB Sata III | 3TB WD Blue Pc Hard Drive HDD | LEVEN SSD 128GB 3D NAND TLC SATA III Internal Solid State Drive - 6 Gb/s, 2.5 inch /7mm (0.28") - up to 550MB/s. | Western digital RE 3 TB Enterprise Hard Drive: 3.5 Inch, 7200 RPM, SATA III, 64 MB Cache - WD3000FYYZ | M.2 PCLe Gen3 240GB Read up to 2100MB/s | SanDisk Extreme MicroSD card 256 GB. |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.