Only logged in customers who have purchased this product may leave a review.
Quick Comparison
2.5 SSD 1TB Sata III remove | M.2 Gen3 240GB remove | M.2 Gen3 960GB remove | 6TB Blue Pc Hard Drive HDD remove | SanDisk Extreme MicroSD card 256 GB remove | 2TB HDD server HGST storage remove | |
---|---|---|---|---|---|---|
Name | 2.5 SSD 1TB Sata III remove | M.2 Gen3 240GB remove | M.2 Gen3 960GB remove | 6TB Blue Pc Hard Drive HDD remove | SanDisk Extreme MicroSD card 256 GB remove | 2TB HDD server HGST storage remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Afl. 210,00 | Afl. 125,00 | Afl. 270,00 | Afl. 370,71 | Afl. 95,71 | Afl. 109,14 |
Stock | 5 in stock | 1 in stock | 3 in stock | 1 in stock | 1 in stock | 1 in stock |
Availability | 5 in stock | 1 in stock | 3 in stock | 1 in stock | 1 in stock | 1 in stock |
Add to cart | ||||||
Description | 2.5 SSD 1TB Sata III | M.2 PCLe Gen3 240GB Read up to 2100MB/s | M.2 Gen3 960GB Patriot | 6TB Blue Pc Hard Drive HDD | SanDisk Extreme MicroSD card 256 GB. | 2TB HDD server HGST storage. |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.