Only logged in customers who have purchased this product may leave a review.
Quick Comparison
2.5 SSD 1TB Sata III remove | 3TB WD Blue Pc Hard Drive HDD remove | M.2 Gen3 960GB remove | 2TB HDD server HGST storage remove | 2TB WD Blue Pc Hard Drive remove | 6TB Blue Pc Hard Drive HDD remove | |
---|---|---|---|---|---|---|
Name | 2.5 SSD 1TB Sata III remove | 3TB WD Blue Pc Hard Drive HDD remove | M.2 Gen3 960GB remove | 2TB HDD server HGST storage remove | 2TB WD Blue Pc Hard Drive remove | 6TB Blue Pc Hard Drive HDD remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Afl. 210,00 | Afl. 211,86 | Afl. 270,00 | Afl. 109,14 | Afl. 176,20 | Afl. 370,71 |
Stock | 5 in stock | 1 in stock | 3 in stock | 1 in stock | 1 in stock | 1 in stock |
Availability | 5 in stock | 1 in stock | 3 in stock | 1 in stock | 1 in stock | 1 in stock |
Add to cart | ||||||
Description | 2.5 SSD 1TB Sata III | 3TB WD Blue Pc Hard Drive HDD | M.2 Gen3 960GB Patriot | 2TB HDD server HGST storage. | 2TB WD Blue Pc Hard Drive | 6TB Blue Pc Hard Drive HDD |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.