Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| 2.5 SSD 1TB Sata III remove | Western Digital 3TB remove | 2.5" SSD 256GB Sata III remove | M.2 Gen3 960GB remove | M.2 Gen3 480GB remove | SanDisk Extreme MicroSD card 256 GB remove | |
|---|---|---|---|---|---|---|
| Name | 2.5 SSD 1TB Sata III remove | Western Digital 3TB remove | 2.5" SSD 256GB Sata III remove | M.2 Gen3 960GB remove | M.2 Gen3 480GB remove | SanDisk Extreme MicroSD card 256 GB remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Afl. 210,00 | Afl. 327,38 | Afl. 92,00 | Afl. 270,00 | Afl. 175,00 | Afl. 95,71 |
| Stock | 5 in stock | 1 in stock | 1 in stock | 3 in stock | 3 in stock | 1 in stock |
| Availability | 5 in stock | 1 in stock | 1 in stock | 3 in stock | 3 in stock | 1 in stock |
| Add to cart | ||||||
| Description | 2.5 SSD 1TB Sata III | Western digital RE 3 TB Enterprise Hard Drive: 3.5 Inch, 7200 RPM, SATA III, 64 MB Cache - WD3000FYYZ | 2.5" SSD 256GB Sata III | M.2 Gen3 960GB Patriot | M.2 Gen3 480GB Patriot | SanDisk Extreme MicroSD card 256 GB. |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.