Only logged in customers who have purchased this product may leave a review.
Quick Comparison
2.5 SSD 1TB Sata III remove | Internal Solid State Drive JS600SSD128GB remove | M.2 Gen3 960GB remove | MicroSD+MicroSD 16GB remove | Western Digital 3TB remove | 6TB Blue Pc Hard Drive HDD remove | |
---|---|---|---|---|---|---|
Name | 2.5 SSD 1TB Sata III remove | Internal Solid State Drive JS600SSD128GB remove | M.2 Gen3 960GB remove | MicroSD+MicroSD 16GB remove | Western Digital 3TB remove | 6TB Blue Pc Hard Drive HDD remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Afl. 210,00 | Afl. 89,87 | Afl. 270,00 | Afl. 30,00 | Afl. 327,38 | Afl. 370,71 |
Stock | 5 in stock | 7 in stock | 3 in stock | 1 in stock | 1 in stock | 1 in stock |
Availability | 5 in stock | 7 in stock | 3 in stock | 1 in stock | 1 in stock | 1 in stock |
Add to cart | ||||||
Description | 2.5 SSD 1TB Sata III | LEVEN SSD 128GB 3D NAND TLC SATA III Internal Solid State Drive - 6 Gb/s, 2.5 inch /7mm (0.28") - up to 550MB/s. | M.2 Gen3 960GB Patriot | MicroSD+MicroSD 16GB adapter | Western digital RE 3 TB Enterprise Hard Drive: 3.5 Inch, 7200 RPM, SATA III, 64 MB Cache - WD3000FYYZ | 6TB Blue Pc Hard Drive HDD |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.