Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| 2TB WD Blue Pc Hard Drive remove | Western Digital 3TB remove | 6TB Blue Pc Hard Drive HDD remove | Internal Solid State Drive JS600SSD128GB remove | Dual Monitor Desk Mount remove | M.2 Gen3 480GB remove | |
|---|---|---|---|---|---|---|
| Name | 2TB WD Blue Pc Hard Drive remove | Western Digital 3TB remove | 6TB Blue Pc Hard Drive HDD remove | Internal Solid State Drive JS600SSD128GB remove | Dual Monitor Desk Mount remove | M.2 Gen3 480GB remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Afl. 176,20 | Afl. 327,38 | Afl. 370,71 | Afl. 89,87 | Afl. 145,48 | Afl. 175,00 |
| Stock | 1 in stock | 1 in stock | 1 in stock | 7 in stock | 3 in stock | 3 in stock |
| Availability | 1 in stock | 1 in stock | 1 in stock | 7 in stock | 3 in stock | 3 in stock |
| Add to cart | ||||||
| Description | 2TB WD Blue Pc Hard Drive | Western digital RE 3 TB Enterprise Hard Drive: 3.5 Inch, 7200 RPM, SATA III, 64 MB Cache - WD3000FYYZ | 6TB Blue Pc Hard Drive HDD | LEVEN SSD 128GB 3D NAND TLC SATA III Internal Solid State Drive - 6 Gb/s, 2.5 inch /7mm (0.28") - up to 550MB/s. | Dual Monitor Desk Mount | M.2 Gen3 480GB Patriot |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |












Reviews
There are no reviews yet.