Only logged in customers who have purchased this product may leave a review.
Quick Comparison
2TB WD Blue Pc Hard Drive remove | Western Digital 3TB remove | 6TB Blue Pc Hard Drive HDD remove | 2TB HDD server HGST storage remove | 2.5 SSD 1TB Sata III remove | Dual Monitor Desk Mount remove | |
---|---|---|---|---|---|---|
Name | 2TB WD Blue Pc Hard Drive remove | Western Digital 3TB remove | 6TB Blue Pc Hard Drive HDD remove | 2TB HDD server HGST storage remove | 2.5 SSD 1TB Sata III remove | Dual Monitor Desk Mount remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Afl. 176,20 | Afl. 327,38 | Afl. 370,71 | Afl. 109,14 | Afl. 210,00 | Afl. 145,48 |
Stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 5 in stock | 3 in stock |
Availability | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 5 in stock | 3 in stock |
Add to cart | ||||||
Description | 2TB WD Blue Pc Hard Drive | Western digital RE 3 TB Enterprise Hard Drive: 3.5 Inch, 7200 RPM, SATA III, 64 MB Cache - WD3000FYYZ | 6TB Blue Pc Hard Drive HDD | 2TB HDD server HGST storage. | 2.5 SSD 1TB Sata III | Dual Monitor Desk Mount |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.