Only logged in customers who have purchased this product may leave a review.
Quick Comparison
2TB HDD server HGST storage remove | 2.5" SSD 256GB Sata III remove | 3TB WD Blue Pc Hard Drive HDD remove | Western Digital 3TB remove | M.2 Gen3 960GB remove | 6TB Blue Pc Hard Drive HDD remove | |
---|---|---|---|---|---|---|
Name | 2TB HDD server HGST storage remove | 2.5" SSD 256GB Sata III remove | 3TB WD Blue Pc Hard Drive HDD remove | Western Digital 3TB remove | M.2 Gen3 960GB remove | 6TB Blue Pc Hard Drive HDD remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Afl. 109,14 | Afl. 92,00 | Afl. 211,86 | Afl. 327,38 | Afl. 270,00 | Afl. 370,71 |
Stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 3 in stock | 1 in stock |
Availability | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 3 in stock | 1 in stock |
Add to cart | ||||||
Description | 2TB HDD server HGST storage. | 2.5" SSD 256GB Sata III | 3TB WD Blue Pc Hard Drive HDD | Western digital RE 3 TB Enterprise Hard Drive: 3.5 Inch, 7200 RPM, SATA III, 64 MB Cache - WD3000FYYZ | M.2 Gen3 960GB Patriot | 6TB Blue Pc Hard Drive HDD |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.