Only logged in customers who have purchased this product may leave a review.
Quick Comparison
USB Type C USB to USB 3.1 GEN1 Female remove | USB-C to Ethernet Adapter remove | SATA Cable 1FT Black remove | Display Port to Display Port 3 ft remove | UTP Cable Cat6 5FT remove | HDMI to HDMI cable 3 ft remove | |
---|---|---|---|---|---|---|
Name | USB Type C USB to USB 3.1 GEN1 Female remove | USB-C to Ethernet Adapter remove | SATA Cable 1FT Black remove | Display Port to Display Port 3 ft remove | UTP Cable Cat6 5FT remove | HDMI to HDMI cable 3 ft remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Afl. 31,25 | Afl. 66,31 | Afl. 21,54 | Afl. 28,11 | Afl. 19,35 | Afl. 31,74 |
Stock | 3 in stock | 1 in stock | ||||
Availability | 3 in stock | 1 in stock | ||||
Add to cart | ||||||
Description | USB Type-C to USB 3.1 Gen1 Female Adapter | USB C to Ethernet Adapter, uni RJ45 to USB C Thunderbolt 3/Type-C Gigabit Ethernet LAN Network Adapter | SATA Cable 1FT Black | Display Port to Display Port 3 ft | UTP Cable Cat6 5FT | HDMI to HDMI cable 3 ft |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.