Only logged in customers who have purchased this product may leave a review.
Quick Comparison
USB Type C USB to USB 3.1 GEN1 Female remove | SATA Cable Black 90 degree plug remove | DisplayPort to DisplayPort 8K remove | SATA Cable 1FT Black remove | Display Port to VGA remove | UTP Cable Cat6 5FT remove | |
---|---|---|---|---|---|---|
Name | USB Type C USB to USB 3.1 GEN1 Female remove | SATA Cable Black 90 degree plug remove | DisplayPort to DisplayPort 8K remove | SATA Cable 1FT Black remove | Display Port to VGA remove | UTP Cable Cat6 5FT remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Afl. 31,25 | Afl. 28,25 | Afl. 30,08 | Afl. 21,54 | Afl. 67,12 | Afl. 19,35 |
Stock | 3 in stock | 4 in stock | 1 in stock | |||
Availability | 3 in stock | 4 in stock | 1 in stock | |||
Add to cart | ||||||
Description | USB Type-C to USB 3.1 Gen1 Female Adapter | Sata Cable Black 90 degree plug | 8K DisplayPort to DisplayPort 1.4 Cable with 4K@120Hz, 8K@60Hz Video Resolution and HDR Support - 3 Feet | SATA Cable 1FT Black | DisplayPort to VGA Adapter Converter | UTP Cable Cat6 5FT |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.