Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| USB Type C USB to USB 3.1 GEN1 Female remove | Display Port to Display Port 3 ft remove | Sata to Molex Power Cable remove | USB Type C to 3.5 mm Adapter remove | E_USB-C to USB-A Adapter remove | SATA Cable Black 90 degree plug remove | |
|---|---|---|---|---|---|---|
| Name | USB Type C USB to USB 3.1 GEN1 Female remove | Display Port to Display Port 3 ft remove | Sata to Molex Power Cable remove | USB Type C to 3.5 mm Adapter remove | E_USB-C to USB-A Adapter remove | SATA Cable Black 90 degree plug remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Afl. 31,25 | Afl. 28,11 | Afl. 28,25 | Afl. 31,71 | Afl. 6,36 | Afl. 28,25 |
| Stock | 3 in stock | 1 in stock | ||||
| Availability | 3 in stock | 1 in stock | ||||
| Add to cart | ||||||
| Description | USB Type-C to USB 3.1 Gen1 Female Adapter | Display Port to Display Port 3 ft | Sata to Molex Power Cable | USB Type C to 3.5 mm Adapter | E_USB-C to USB-A Adapter | Sata Cable Black 90 degree plug |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |












Reviews
There are no reviews yet.