Only logged in customers who have purchased this product may leave a review.
Quick Comparison
USB Type C USB to USB 3.1 GEN1 Female remove | Sata Cable Optical Drive ODD remove | HDMI to HDMI cable 1ft remove | Display Port to Display Port 3 ft remove | SATA Cable 1FT Black remove | Display Port to VGA remove | |
---|---|---|---|---|---|---|
Name | USB Type C USB to USB 3.1 GEN1 Female remove | Sata Cable Optical Drive ODD remove | HDMI to HDMI cable 1ft remove | Display Port to Display Port 3 ft remove | SATA Cable 1FT Black remove | Display Port to VGA remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Afl. 31,25 | Afl. 31,78 | Afl. 22,92 | Afl. 28,11 | Afl. 21,54 | Afl. 67,12 |
Stock | 3 in stock | 2 in stock | 1 in stock | |||
Availability | 3 in stock | 2 in stock | 1 in stock | |||
Add to cart | ||||||
Description | USB Type-C to USB 3.1 Gen1 Female Adapter | Sata Cable Optical Drive ODD | HDMI to HDMI cable 1ft. | Display Port to Display Port 3 ft | SATA Cable 1FT Black | DisplayPort to VGA Adapter Converter |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.