Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| USB Type C USB to USB 3.1 GEN1 Female remove | UTP Cat 6 remove | HDMI to HDMI cable 3 ft remove | Sata to Molex Power Cable remove | HDMI to VGA Cable remove | SATA Cable Black 90 degree plug remove | |
|---|---|---|---|---|---|---|
| Name | USB Type C USB to USB 3.1 GEN1 Female remove | UTP Cat 6 remove | HDMI to HDMI cable 3 ft remove | Sata to Molex Power Cable remove | HDMI to VGA Cable remove | SATA Cable Black 90 degree plug remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Afl. 31,25 | Afl. 8,69 | Afl. 31,74 | Afl. 28,25 | Afl. 34,05 | Afl. 28,25 |
| Stock | 3 in stock | |||||
| Availability | 3 in stock | |||||
| Add to cart | ||||||
| Description | USB Type-C to USB 3.1 Gen1 Female Adapter | UTP Cat 6 5 ft Cable | HDMI to HDMI cable 3 ft | Sata to Molex Power Cable | HDMI to VGA Cable | Sata Cable Black 90 degree plug |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |












Reviews
There are no reviews yet.