Only logged in customers who have purchased this product may leave a review.
Quick Comparison
USB Type C USB to USB 3.1 GEN1 Female remove | USB-C to Ethernet Adapter remove | Mini Display Port to Display Port remove | SATA Cable 1FT Black remove | HDMI to HDMI cable 1ft remove | VCELINK RJ45 Surface Mount Box 1 port remove | |
---|---|---|---|---|---|---|
Name | USB Type C USB to USB 3.1 GEN1 Female remove | USB-C to Ethernet Adapter remove | Mini Display Port to Display Port remove | SATA Cable 1FT Black remove | HDMI to HDMI cable 1ft remove | VCELINK RJ45 Surface Mount Box 1 port remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Afl. 31,25 | Afl. 66,31 | Afl. 27,00 | Afl. 21,54 | Afl. 22,92 | Afl. 12,70 |
Stock | 3 in stock | 1 in stock | 2 in stock | 10 in stock | ||
Availability | 3 in stock | 1 in stock | 2 in stock | 10 in stock | ||
Add to cart | ||||||
Description | USB Type-C to USB 3.1 Gen1 Female Adapter | USB C to Ethernet Adapter, uni RJ45 to USB C Thunderbolt 3/Type-C Gigabit Ethernet LAN Network Adapter | Mini Display Port to Display Port Adapter | SATA Cable 1FT Black | HDMI to HDMI cable 1ft. | VCELINK RJ45 Surface Mount Box 1 port. |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.