Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| USB Type C USB to USB 3.1 GEN1 Female remove | Display Port to Display Port 3 ft remove | USB Type C to 3.5 mm Adapter remove | Sata to Molex Power Cable remove | SATA Cable 1FT Black remove | HDMI to VGA Cable remove | |
|---|---|---|---|---|---|---|
| Name | USB Type C USB to USB 3.1 GEN1 Female remove | Display Port to Display Port 3 ft remove | USB Type C to 3.5 mm Adapter remove | Sata to Molex Power Cable remove | SATA Cable 1FT Black remove | HDMI to VGA Cable remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Afl. 31,25 | Afl. 28,11 | Afl. 31,71 | Afl. 28,25 | Afl. 21,54 | Afl. 34,05 |
| Stock | 3 in stock | 1 in stock | ||||
| Availability | 3 in stock | 1 in stock | ||||
| Add to cart | ||||||
| Description | USB Type-C to USB 3.1 Gen1 Female Adapter | Display Port to Display Port 3 ft | USB Type C to 3.5 mm Adapter | Sata to Molex Power Cable | SATA Cable 1FT Black | HDMI to VGA Cable |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |












Reviews
There are no reviews yet.