Only logged in customers who have purchased this product may leave a review.
Quick Comparison
USB Type C USB to USB 3.1 GEN1 Female remove | VCELINK RJ45 Surface Mount Box 1 port remove | UTP Cable Cat6 5FT remove | HDMI High-definition Multimedia remove | Display Port to VGA remove | Sata Cable Optical Drive ODD remove | |
---|---|---|---|---|---|---|
Name | USB Type C USB to USB 3.1 GEN1 Female remove | VCELINK RJ45 Surface Mount Box 1 port remove | UTP Cable Cat6 5FT remove | HDMI High-definition Multimedia remove | Display Port to VGA remove | Sata Cable Optical Drive ODD remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Afl. 31,25 | Afl. 12,70 | Afl. 19,35 | Afl. 30,01 | Afl. 67,12 | Afl. 31,78 |
Stock | 3 in stock | 10 in stock | 1 in stock | |||
Availability | 3 in stock | 10 in stock | 1 in stock | |||
Add to cart | ||||||
Description | USB Type-C to USB 3.1 Gen1 Female Adapter | VCELINK RJ45 Surface Mount Box 1 port. | UTP Cable Cat6 5FT | HDMI High-definition Multimedia Interface | DisplayPort to VGA Adapter Converter | Sata Cable Optical Drive ODD |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.