Only logged in customers who have purchased this product may leave a review.
Quick Comparison
USB Type C to 3.5 mm Adapter remove | SATA Cable 1FT Black remove | USB-C to Ethernet Adapter remove | Blue Sata Cable remove | USB Type C USB to USB 3.1 GEN1 Female remove | Sata Cable Optical Drive ODD remove | |
---|---|---|---|---|---|---|
Name | USB Type C to 3.5 mm Adapter remove | SATA Cable 1FT Black remove | USB-C to Ethernet Adapter remove | Blue Sata Cable remove | USB Type C USB to USB 3.1 GEN1 Female remove | Sata Cable Optical Drive ODD remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Afl. 31,71 | Afl. 21,54 | Afl. 66,31 | Afl. 19,74 | Afl. 31,25 | Afl. 31,78 |
Stock | 1 in stock | 1 in stock | 3 in stock | |||
Availability | 1 in stock | 1 in stock | 3 in stock | |||
Add to cart | ||||||
Description | USB Type C to 3.5 mm Adapter | SATA Cable 1FT Black | USB C to Ethernet Adapter, uni RJ45 to USB C Thunderbolt 3/Type-C Gigabit Ethernet LAN Network Adapter | Blue Sata Cable | USB Type-C to USB 3.1 Gen1 Female Adapter | Sata Cable Optical Drive ODD |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.