Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| USB Type C to 3.5 mm Adapter remove | USB-C to 3.5mm Audio Cable remove | USB Type C USB to USB 3.1 GEN1 Female remove | VCELINK RJ45 Surface Mount Box 1 port remove | Display Port to VGA remove | Sata to Molex Power Cable remove | |
|---|---|---|---|---|---|---|
| Name | USB Type C to 3.5 mm Adapter remove | USB-C to 3.5mm Audio Cable remove | USB Type C USB to USB 3.1 GEN1 Female remove | VCELINK RJ45 Surface Mount Box 1 port remove | Display Port to VGA remove | Sata to Molex Power Cable remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Afl. 31,71 | Afl. 35,81 | Afl. 31,25 | Afl. 12,70 | Afl. 67,12 | Afl. 28,25 |
| Stock | 1 in stock | 2 in stock | 3 in stock | 10 in stock | 1 in stock | |
| Availability | 1 in stock | 2 in stock | 3 in stock | 10 in stock | 1 in stock | |
| Add to cart | ||||||
| Description | USB Type C to 3.5 mm Adapter | USB-C to 3.5mm Audio Cable Headphone Stereo Cord 3FT | USB Type-C to USB 3.1 Gen1 Female Adapter | VCELINK RJ45 Surface Mount Box 1 port. | DisplayPort to VGA Adapter Converter | Sata to Molex Power Cable |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.