Only logged in customers who have purchased this product may leave a review.
Quick Comparison
USB Type C to 3.5 mm Adapter remove | Sata Cable Optical Drive ODD remove | USB-C to 3.5mm Audio Cable remove | UTP Cat 6 remove | E_USB-C to USB-A Adapter remove | USB Type C USB to USB 3.1 GEN1 Female remove | |
---|---|---|---|---|---|---|
Name | USB Type C to 3.5 mm Adapter remove | Sata Cable Optical Drive ODD remove | USB-C to 3.5mm Audio Cable remove | UTP Cat 6 remove | E_USB-C to USB-A Adapter remove | USB Type C USB to USB 3.1 GEN1 Female remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Afl. 31,71 | Afl. 31,78 | Afl. 35,81 | Afl. 8,69 | Afl. 6,36 | Afl. 31,25 |
Stock | 1 in stock | 2 in stock | 3 in stock | |||
Availability | 1 in stock | 2 in stock | 3 in stock | |||
Add to cart | ||||||
Description | USB Type C to 3.5 mm Adapter | Sata Cable Optical Drive ODD | USB-C to 3.5mm Audio Cable Headphone Stereo Cord 3FT | UTP Cat 6 5 ft Cable | E_USB-C to USB-A Adapter | USB Type-C to USB 3.1 Gen1 Female Adapter |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.