Only logged in customers who have purchased this product may leave a review.
Quick Comparison
USB Type C to 3.5 mm Adapter remove | SATA Cable 1FT Black remove | Display Port to Display Port 3 ft remove | CAT6 High Performance Network Cable remove | HDMI to HDMI cable 3 ft remove | USB Type C USB to USB 3.1 GEN1 Female remove | |
---|---|---|---|---|---|---|
Name | USB Type C to 3.5 mm Adapter remove | SATA Cable 1FT Black remove | Display Port to Display Port 3 ft remove | CAT6 High Performance Network Cable remove | HDMI to HDMI cable 3 ft remove | USB Type C USB to USB 3.1 GEN1 Female remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Afl. 31,71 | Afl. 21,54 | Afl. 28,11 | Afl. 225,00 | Afl. 31,74 | Afl. 31,25 |
Stock | 1 in stock | 4 in stock | 3 in stock | |||
Availability | 1 in stock | 4 in stock | 3 in stock | |||
Add to cart | ||||||
Description | USB Type C to 3.5 mm Adapter | SATA Cable 1FT Black | Display Port to Display Port 3 ft | CAT6 High Performance Network Cable BOX BLUE | HDMI to HDMI cable 3 ft | USB Type-C to USB 3.1 Gen1 Female Adapter |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.