Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| USB Type C to 3.5 mm Adapter remove | UTP Cat 6 remove | VCELINK RJ45 Surface Mount Box 1 port remove | Blue Sata Cable remove | USB Type C USB to USB 3.1 GEN1 Female remove | Display Port to VGA remove | |
|---|---|---|---|---|---|---|
| Name | USB Type C to 3.5 mm Adapter remove | UTP Cat 6 remove | VCELINK RJ45 Surface Mount Box 1 port remove | Blue Sata Cable remove | USB Type C USB to USB 3.1 GEN1 Female remove | Display Port to VGA remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Afl. 31,71 | Afl. 8,69 | Afl. 12,70 | Afl. 19,74 | Afl. 31,25 | Afl. 67,12 |
| Stock | 1 in stock | 10 in stock | 3 in stock | 1 in stock | ||
| Availability | 1 in stock | 10 in stock | 3 in stock | 1 in stock | ||
| Add to cart | ||||||
| Description | USB Type C to 3.5 mm Adapter | UTP Cat 6 5 ft Cable | VCELINK RJ45 Surface Mount Box 1 port. | Blue Sata Cable | USB Type-C to USB 3.1 Gen1 Female Adapter | DisplayPort to VGA Adapter Converter |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.