Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| SanDisk Extreme MicroSD card 256 GB remove | 2.5 SSD 1TB Sata III remove | Western Digital 3TB remove | 6TB Blue Pc Hard Drive HDD remove | M.2 Gen3 240GB remove | Internal Solid State Drive JS600SSD128GB remove | |
|---|---|---|---|---|---|---|
| Name | SanDisk Extreme MicroSD card 256 GB remove | 2.5 SSD 1TB Sata III remove | Western Digital 3TB remove | 6TB Blue Pc Hard Drive HDD remove | M.2 Gen3 240GB remove | Internal Solid State Drive JS600SSD128GB remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Afl. 95,71 | Afl. 210,00 | Afl. 327,38 | Afl. 370,71 | Afl. 125,00 | Afl. 89,87 |
| Stock | 1 in stock | 5 in stock | 1 in stock | 1 in stock | 1 in stock | 7 in stock |
| Availability | 1 in stock | 5 in stock | 1 in stock | 1 in stock | 1 in stock | 7 in stock |
| Add to cart | ||||||
| Description | SanDisk Extreme MicroSD card 256 GB. | 2.5 SSD 1TB Sata III | Western digital RE 3 TB Enterprise Hard Drive: 3.5 Inch, 7200 RPM, SATA III, 64 MB Cache - WD3000FYYZ | 6TB Blue Pc Hard Drive HDD | M.2 PCLe Gen3 240GB Read up to 2100MB/s | LEVEN SSD 128GB 3D NAND TLC SATA III Internal Solid State Drive - 6 Gb/s, 2.5 inch /7mm (0.28") - up to 550MB/s. |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |












Reviews
There are no reviews yet.