Only logged in customers who have purchased this product may leave a review.
Quick Comparison
M.2 Gen3 480GB remove | M.2 Gen3 240GB remove | Western Digital 3TB remove | 6TB WD BLUE PC Hard Drive HDD remove | 2TB HDD server HGST storage remove | 6TB Blue Pc Hard Drive HDD remove | |
---|---|---|---|---|---|---|
Name | M.2 Gen3 480GB remove | M.2 Gen3 240GB remove | Western Digital 3TB remove | 6TB WD BLUE PC Hard Drive HDD remove | 2TB HDD server HGST storage remove | 6TB Blue Pc Hard Drive HDD remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Afl. 175,00 | Afl. 125,00 | Afl. 327,38 | Afl. 323,39 | Afl. 109,14 | Afl. 370,71 |
Stock | 3 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock |
Availability | 3 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock |
Add to cart | ||||||
Description | M.2 Gen3 480GB Patriot | M.2 PCLe Gen3 240GB Read up to 2100MB/s | Western digital RE 3 TB Enterprise Hard Drive: 3.5 Inch, 7200 RPM, SATA III, 64 MB Cache - WD3000FYYZ | 6TB WD BLUE PC Hard Drive HDD. | 2TB HDD server HGST storage. | 6TB Blue Pc Hard Drive HDD |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.