Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| 6TB WD BLUE PC Hard Drive HDD remove | 2TB WD Blue Pc Hard Drive remove | Internal Solid State Drive JS600SSD128GB remove | MicroSD+MicroSD 16GB remove | Western Digital 3TB remove | Kingston MicroSD remove | |
|---|---|---|---|---|---|---|
| Name | 6TB WD BLUE PC Hard Drive HDD remove | 2TB WD Blue Pc Hard Drive remove | Internal Solid State Drive JS600SSD128GB remove | MicroSD+MicroSD 16GB remove | Western Digital 3TB remove | Kingston MicroSD remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Afl. 323,39 | Afl. 176,20 | Afl. 89,87 | Afl. 30,00 | Afl. 327,38 | Afl. 14,12 |
| Stock | 1 in stock | 1 in stock | 7 in stock | 1 in stock | 1 in stock | 1 in stock |
| Availability | 1 in stock | 1 in stock | 7 in stock | 1 in stock | 1 in stock | 1 in stock |
| Add to cart | ||||||
| Description | 6TB WD BLUE PC Hard Drive HDD. | 2TB WD Blue Pc Hard Drive | LEVEN SSD 128GB 3D NAND TLC SATA III Internal Solid State Drive - 6 Gb/s, 2.5 inch /7mm (0.28") - up to 550MB/s. | MicroSD+MicroSD 16GB adapter | Western digital RE 3 TB Enterprise Hard Drive: 3.5 Inch, 7200 RPM, SATA III, 64 MB Cache - WD3000FYYZ | MicroSD |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.