Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| USB Type C USB to USB 3.1 GEN1 Female remove | SATA Cable Black 90 degree plug remove | Mini Display Port to Display Port remove | UTP Cat 6 remove | Blue Sata Cable remove | SATA Cable 1FT Black remove | |
|---|---|---|---|---|---|---|
| Name | USB Type C USB to USB 3.1 GEN1 Female remove | SATA Cable Black 90 degree plug remove | Mini Display Port to Display Port remove | UTP Cat 6 remove | Blue Sata Cable remove | SATA Cable 1FT Black remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Afl. 31,25 | Afl. 28,25 | Afl. 27,00 | Afl. 8,69 | Afl. 19,74 | Afl. 21,54 |
| Stock | 3 in stock | |||||
| Availability | 3 in stock | |||||
| Add to cart | ||||||
| Description | USB Type-C to USB 3.1 Gen1 Female Adapter | Sata Cable Black 90 degree plug | Mini Display Port to Display Port Adapter | UTP Cat 6 5 ft Cable | Blue Sata Cable | SATA Cable 1FT Black |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |












Reviews
There are no reviews yet.