Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Sata to Molex Power Cable remove | Display Port to VGA remove | USB-C to 3.5mm Audio Cable remove | UTP Cable Cat6 5FT remove | USB Type C USB to USB 3.1 GEN1 Female remove | UTP Cat 6 remove | |
|---|---|---|---|---|---|---|
| Name | Sata to Molex Power Cable remove | Display Port to VGA remove | USB-C to 3.5mm Audio Cable remove | UTP Cable Cat6 5FT remove | USB Type C USB to USB 3.1 GEN1 Female remove | UTP Cat 6 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Afl. 28,25 | Afl. 67,12 | Afl. 35,81 | Afl. 19,35 | Afl. 31,25 | Afl. 8,69 |
| Stock | 1 in stock | 2 in stock | 3 in stock | |||
| Availability | 1 in stock | 2 in stock | 3 in stock | |||
| Add to cart | ||||||
| Description | Sata to Molex Power Cable | DisplayPort to VGA Adapter Converter | USB-C to 3.5mm Audio Cable Headphone Stereo Cord 3FT | UTP Cable Cat6 5FT | USB Type-C to USB 3.1 Gen1 Female Adapter | UTP Cat 6 5 ft Cable |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |










Reviews
There are no reviews yet.