Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Sata to Molex Power Cable remove | SATA Cable Black 90 degree plug remove | USB Type C USB to USB 3.1 GEN1 Female remove | Display Port to Display Port 3 ft remove | USB-C to 3.5mm Audio Cable remove | SATA Cable 1FT Black remove | |
|---|---|---|---|---|---|---|
| Name | Sata to Molex Power Cable remove | SATA Cable Black 90 degree plug remove | USB Type C USB to USB 3.1 GEN1 Female remove | Display Port to Display Port 3 ft remove | USB-C to 3.5mm Audio Cable remove | SATA Cable 1FT Black remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Afl. 28,25 | Afl. 28,25 | Afl. 31,25 | Afl. 28,11 | Afl. 35,81 | Afl. 21,54 |
| Stock | 3 in stock | 2 in stock | ||||
| Availability | 3 in stock | 2 in stock | ||||
| Add to cart | ||||||
| Description | Sata to Molex Power Cable | Sata Cable Black 90 degree plug | USB Type-C to USB 3.1 Gen1 Female Adapter | Display Port to Display Port 3 ft | USB-C to 3.5mm Audio Cable Headphone Stereo Cord 3FT | SATA Cable 1FT Black |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.