Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Sata to Molex Power Cable remove | Blue Sata Cable remove | USB Type C to 3.5 mm Adapter remove | SATA Cable Black 90 degree plug remove | VCELINK RJ45 Surface Mount Box 1 port remove | USB Type C USB to USB 3.1 GEN1 Female remove | |
---|---|---|---|---|---|---|
Name | Sata to Molex Power Cable remove | Blue Sata Cable remove | USB Type C to 3.5 mm Adapter remove | SATA Cable Black 90 degree plug remove | VCELINK RJ45 Surface Mount Box 1 port remove | USB Type C USB to USB 3.1 GEN1 Female remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Afl. 28,25 | Afl. 19,74 | Afl. 31,71 | Afl. 28,25 | Afl. 12,70 | Afl. 31,25 |
Stock | 1 in stock | 10 in stock | 3 in stock | |||
Availability | 1 in stock | 10 in stock | 3 in stock | |||
Add to cart | ||||||
Description | Sata to Molex Power Cable | Blue Sata Cable | USB Type C to 3.5 mm Adapter | Sata Cable Black 90 degree plug | VCELINK RJ45 Surface Mount Box 1 port. | USB Type-C to USB 3.1 Gen1 Female Adapter |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.