Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| SanDisk Extreme MicroSD card 256 GB remove | MicroSD Adapter remove | M.2 Gen3 480GB remove | Kingston MicroSD remove | M.2 Gen3 960GB remove | M.2 Gen3 240GB remove | |
|---|---|---|---|---|---|---|
| Name | SanDisk Extreme MicroSD card 256 GB remove | MicroSD Adapter remove | M.2 Gen3 480GB remove | Kingston MicroSD remove | M.2 Gen3 960GB remove | M.2 Gen3 240GB remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Afl. 95,71 | Afl. 12,00 | Afl. 175,00 | Afl. 14,12 | Afl. 270,00 | Afl. 125,00 |
| Stock | 1 in stock | 6 in stock | 3 in stock | 1 in stock | 3 in stock | 1 in stock |
| Availability | 1 in stock | 6 in stock | 3 in stock | 1 in stock | 3 in stock | 1 in stock |
| Add to cart | ||||||
| Description | SanDisk Extreme MicroSD card 256 GB. | MicroSD Adapter | M.2 Gen3 480GB Patriot | MicroSD | M.2 Gen3 960GB Patriot | M.2 PCLe Gen3 240GB Read up to 2100MB/s |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |












Reviews
There are no reviews yet.