Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| 2TB WD Blue Pc Hard Drive remove | M.2 Gen3 240GB remove | M.2 Gen3 960GB remove | Western Digital 3TB remove | 2TB HDD server HGST storage remove | M.2 Gen3 480GB remove | |
|---|---|---|---|---|---|---|
| Name | 2TB WD Blue Pc Hard Drive remove | M.2 Gen3 240GB remove | M.2 Gen3 960GB remove | Western Digital 3TB remove | 2TB HDD server HGST storage remove | M.2 Gen3 480GB remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Afl. 176,20 | Afl. 125,00 | Afl. 270,00 | Afl. 327,38 | Afl. 109,14 | Afl. 175,00 |
| Stock | 1 in stock | 1 in stock | 3 in stock | 1 in stock | 1 in stock | 3 in stock |
| Availability | 1 in stock | 1 in stock | 3 in stock | 1 in stock | 1 in stock | 3 in stock |
| Add to cart | ||||||
| Description | 2TB WD Blue Pc Hard Drive | M.2 PCLe Gen3 240GB Read up to 2100MB/s | M.2 Gen3 960GB Patriot | Western digital RE 3 TB Enterprise Hard Drive: 3.5 Inch, 7200 RPM, SATA III, 64 MB Cache - WD3000FYYZ | 2TB HDD server HGST storage. | M.2 Gen3 480GB Patriot |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |












Reviews
There are no reviews yet.