Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| UTP Cat 6 remove | VCELINK RJ45 Surface Mount Box 1 port remove | SATA Cable Black 90 degree plug remove | HDMI to VGA Cable remove | USB Type C USB to USB 3.1 GEN1 Female remove | USB Type C to 3.5 mm Adapter remove | |
|---|---|---|---|---|---|---|
| Name | UTP Cat 6 remove | VCELINK RJ45 Surface Mount Box 1 port remove | SATA Cable Black 90 degree plug remove | HDMI to VGA Cable remove | USB Type C USB to USB 3.1 GEN1 Female remove | USB Type C to 3.5 mm Adapter remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Afl. 8,69 | Afl. 12,70 | Afl. 28,25 | Afl. 34,05 | Afl. 31,25 | Afl. 31,71 |
| Stock | 10 in stock | 3 in stock | 1 in stock | |||
| Availability | 10 in stock | 3 in stock | 1 in stock | |||
| Add to cart | ||||||
| Description | UTP Cat 6 5 ft Cable | VCELINK RJ45 Surface Mount Box 1 port. | Sata Cable Black 90 degree plug | HDMI to VGA Cable | USB Type-C to USB 3.1 Gen1 Female Adapter | USB Type C to 3.5 mm Adapter |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.