Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| UTP Cable Cat6 5FT remove | HDMI to HDMI cable 1ft remove | Sata III Cable 18 inch 6.0 Gbps remove | Display Port to VGA remove | VCELINK RJ45 Surface Mount Box 1 port remove | HDMI to HDMI cable 3 ft remove | |
|---|---|---|---|---|---|---|
| Name | UTP Cable Cat6 5FT remove | HDMI to HDMI cable 1ft remove | Sata III Cable 18 inch 6.0 Gbps remove | Display Port to VGA remove | VCELINK RJ45 Surface Mount Box 1 port remove | HDMI to HDMI cable 3 ft remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Afl. 19,35 | Afl. 22,92 | Afl. 29,63 | Afl. 67,12 | Afl. 12,70 | Afl. 31,74 |
| Stock | 2 in stock | 1 in stock | 10 in stock | |||
| Availability | 2 in stock | 1 in stock | 10 in stock | |||
| Add to cart | ||||||
| Description | UTP Cable Cat6 5FT | HDMI to HDMI cable 1ft. | Sata III Cable 18 inch 6.0 Gbps | DisplayPort to VGA Adapter Converter | VCELINK RJ45 Surface Mount Box 1 port. | HDMI to HDMI cable 3 ft |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.